WINTER
2008 (Jan 7 to March 30) |
LE RELAIS | LE DUVET | RENDEZ-VOUS |
| WEEK | N / A | 1 200.00 | N / A |
| (Friday 6pm to Friday 11am | |||
| or Monday 6pm to Monday 11am) | |||
| WEEKEND | N / A | 890.00 | N / A |
| (Friday 6pm to Sunday 6pm) | |||
| LONG WEEK-END | N / A | 950.00 | N / A |
| (Friday 6pm to Monday 11am) | |||
| MONDAY TO FRIDAY | N / A | 850.00 | N / A |
| (Monday 6pm to Friday 11am) | |||
| MARCH BREAK | |||
| week | N / A | 1 500.00 | N / A |
| weekend | N / A | 1 250.00 | N / A |
| Monday to Friday | N / A | 1 000.00 | N / A |
SUMMER 2008 |
LE RELAIS | LE DUVET | RENDEZ-VOUS |
(June
20 to September 1) |
|||
| WEEK | 1 500.00 | 1 100.00 | N / A |
| (Friday 6pm to Friday 11am or | |||
| Monday 6pm to Monday 11am) | |||
| WEEKEND | 1 100.00 | 790.00 | 890.00 |
| (Friday 6pm to Sunday 6pm) | |||
| LONG WEEK-END | 1 200.00 | 890.00 | N / A |
| (Friday 6pm to Monday 11am) | |||
| MONDAY TO FRIDAY | 990.00 | 850.00 | 890.00 |
| (Monday 6pm to Friday 11am) | |||
OFF
SEASON (March 30 to June 20 and September 1 to december 19) |
LE RELAIS | LE DUVET | RENDEZ-VOUS |
| WEEK | 800.00 | 700.00 | 600.00 |
| (Friday 6pm to Friday 11am or | |||
| Monday 6pm to Monday 11am) | |||
| WEEKEND | 750.00 | 590.00 | 490.00 |
| (Friday 6pm to Sunday 6pm) | |||
| LONG WEEK-END | 890.00 | 690.00 | 590.00 |
| (Friday 6pm to Monday 11am) | |||
| MONDAY TO FRIDAY | 600.00 | 490.00 | 450.00 |
| (Monday 6pm to Friday 11am) | |||
WINTER
HOLIDAYS
2008/09 |
LE RELAIS | LE DUVET | RENDEZ-VOUS |
(19
December to 11 January) |
|||
| WEEK | |||
| 22 December 6pm to 28 December 6pm | 3 500.00 | 3 000.00 | 2 500.00 |
| 29 December 6pm tp 4 January 6pm | 3 500.00 | 3 000.00 | 2 500.00 |
| 5 January 6pm to 11 January 6pm | 2 500.00 | 2 000.00 | 1 500.00 |
| MONDAY TO FRIDAY | |||
| 22 December 6pm to 26 December 11am | 2 800.00 | 2 250.00 | 1 900.00 |
| 29 December 6pm to 2 January 11am | 2 950.00 | 2 350.00 | 1 950.00 |
| 5 January 6pm to 9 January 11am | 1 500.00 | 1 200.00 | 1 000.00 |
| WEEKEND | |||
| 19 December 6pm to 21 December 6pm | 1 200.00 | 990.00 | 890.00 |
| 26 December 6pm to 28 December 6pm | 1 500.00 | 1 200.00 | 1 000.00 |
| 2 January 6pm to 4 January 6pm | 1 500.00 | 1 200.00 | 1 000.00 |
| 9 January 6pm to 11 January 6pm | 1 200.00 | 990.00 | 890.00 |